Rebel lace-up boot leather - TAN
WOMEN
| EU | UK | US | Foot length (cm*) | 
| 36 | 3 / 3.5 | 5 / 5.5 | 23 | 
| 37 | 4 / 4.5 | 6 / 6.5 | 23.6 | 
| 38 | 5 | 7 | 24.3 | 
| 39 | 5.5 / 6 | 7.5 / 8 | 25 | 
| 40 | 6.5 | 8.5 | 25.6 | 
| 41 | 7 / 7.5 | 9 / 9.5 | 26.3 | 
| 42 | 8 / 8.5 | 10 / 10.5 | 27 | 
MEN
| EU | UK | US | Foot length (cm*) | 
| 40 | 6 / 6.5 | 7 / 7.5 | 25.5 | 
| 41 | 7 / 7.5 | 8 / 8.5 | 26.3 | 
| 42 | 8 | 9 | 27 | 
| 43 | 8.5 / 9 | 9.5 / 10 | 27.8 | 
| 44 | 10 | 11 | 29 | 
| 45 | 10.5 / 11 | 11.5 / 12 | 30 | 
| 46 | 11.5 / 12 | 12.5 / 13 | 30.8 | 
| 47 | 12.5 / 13 | 14 | 31.3 | 
| 48 | 14 | 15 | 32 | 
*insole measurements
How to measure:
Measure the length between your heel and your big toe for both feet. Take the highest value and compare it to our size chart.
Please note: your heel-to-toe measurement will be slightly shorter than the insole measurements stated above.
- Free shipping in EU on orders above €65.
Rebel. A lace-up boot handmade from 100% LWG-certified leather in Portugal. In addition to a unique and shock-absorbing track sole, it has a durable, 70% recycled rubber sole that provides plenty of stability. Silver eyelets and laces complete the Rebel Long Lace's adjustable design.
---
- 100% LWG leather, rubberrized leather & suede
- Lining: 100% leather
- Recycled rubber outsole - Polyester laces
- Sole height: 4 cm
- Shaft height: 14.5 cm
- Made in Portugal
- All orders are shipped as insured parcels through GLS or DHL
- Dispatch the same day when ordering before 14:00
- Denmark: Free shipping and returns above 65€ / 1-2 business days
- Germany: Free shipping and returns above 65€ / 1-3 business days
- Otherwise in Europe: Free shipping above 65€ / 2-5 business days*
- Outside Europe: 10€ - 50€ / 3-7 business days**
*UK orders will currently arrive within 5-11 weekdays, due to Brexit.
**Non EU customers. Please note that local charges (sale tax etc.) may be added to your order, depending on region. These charges are at the customer own expense.
WOMEN
| EU | UK | US | Foot length (cm*) | 
| 36 | 3 / 3.5 | 5 / 5.5 | 23 | 
| 37 | 4 / 4.5 | 6 / 6.5 | 23.6 | 
| 38 | 5 | 7 | 24.3 | 
| 39 | 5.5 / 6 | 7.5 / 8 | 25 | 
| 40 | 6.5 | 8.5 | 25.6 | 
| 41 | 7 / 7.5 | 9 / 9.5 | 26.3 | 
| 42 | 8 / 8.5 | 10 / 10.5 | 27 | 
MEN
| EU | UK | US | Foot length (cm*) | 
| 40 | 6 / 6.5 | 7 / 7.5 | 25.5 | 
| 41 | 7 / 7.5 | 8 / 8.5 | 26.3 | 
| 42 | 8 | 9 | 27 | 
| 43 | 8.5 / 9 | 9.5 / 10 | 27.8 | 
| 44 | 10 | 11 | 29 | 
| 45 | 10.5 / 11 | 11.5 / 12 | 30 | 
| 46 | 11.5 / 12 | 12.5 / 13 | 30.8 | 
| 47 | 12.5 / 13 | 14 | 31.3 | 
| 48 | 14 | 15 | 32 | 
*insole measurements
How to measure:
Measure the length between your heel and your big toe for both feet. Take the highest value and compare it to our size chart.
Please note: your heel-to-toe measurement will be slightly shorter than the insole measurements stated above.
 
         
       
           
         
         
         
         
         
         
         
         
                                 
                                 
                                 
 
                 
 
                 
                           
                          