Entice customers to sign up for your mailing list with discounts or exclusive offers. Include an image for extra impact.
WOMEN
| EU | UK | US | Foot length (cm*) | 
| 36 | 3 / 3.5 | 5 / 5.5 | 23 | 
| 37 | 4 / 4.5 | 6 / 6.5 | 23.6 | 
| 38 | 5 | 7 | 24.3 | 
| 39 | 5.5 / 6 | 7.5 / 8 | 25 | 
| 40 | 6.5 | 8.5 | 25.6 | 
| 41 | 7 / 7.5 | 9 / 9.5 | 26.3 | 
| 42 | 8 / 8.5 | 10 / 10.5 | 27 | 
MEN
| EU | UK | US | Foot length (cm*) | 
| 40 | 6 / 6.5 | 7 / 7.5 | 25.5 | 
| 41 | 7 / 7.5 | 8 / 8.5 | 26.3 | 
| 42 | 8 | 9 | 27 | 
| 43 | 8.5 / 9 | 9.5 / 10 | 27.8 | 
| 44 | 10 | 11 | 29 | 
| 45 | 10.5 / 11 | 11.5 / 12 | 30 | 
| 46 | 11.5 / 12 | 12.5 / 13 | 30.8 | 
| 47 | 12.5 / 13 | 14 | 31.3 | 
| 48 | 14 | 15 | 32 | 
*insole measurements
Measure the length between your heel and your big toe for both feet. Take the highest value and compare it to our size chart.
Please note: your heel-to-toe measurement will be slightly shorter than the insole measurements stated above.
Stellan lace boot. A warm lace-up boot made of 100% LWG-certified leather with faux fur lining. Featuring a five-eyelet facing, easy slip-in design and a chunky track sole.
- Upper: 100% LWG certified leather
- Lining: Faux fur warm textile lining
- Outsole: 100% Rubber
- Heel height: 3,0 cm 
- Insole: Warm faux fur 
- Made in Portugal
*UK orders will currently arrive within 5-11 weekdays, due to Brexit.
**Non EU customers. Please note that local charges (sale tax etc.) may be added to your order, depending on region. These charges are at the customer own expense.
WOMEN
| EU | UK | US | Foot length (cm*) | 
| 36 | 3 / 3.5 | 5 / 5.5 | 23 | 
| 37 | 4 / 4.5 | 6 / 6.5 | 23.6 | 
| 38 | 5 | 7 | 24.3 | 
| 39 | 5.5 / 6 | 7.5 / 8 | 25 | 
| 40 | 6.5 | 8.5 | 25.6 | 
| 41 | 7 / 7.5 | 9 / 9.5 | 26.3 | 
| 42 | 8 / 8.5 | 10 / 10.5 | 27 | 
MEN
| EU | UK | US | Foot length (cm*) | 
| 40 | 6 / 6.5 | 7 / 7.5 | 25.5 | 
| 41 | 7 / 7.5 | 8 / 8.5 | 26.3 | 
| 42 | 8 | 9 | 27 | 
| 43 | 8.5 / 9 | 9.5 / 10 | 27.8 | 
| 44 | 10 | 11 | 29 | 
| 45 | 10.5 / 11 | 11.5 / 12 | 30 | 
| 46 | 11.5 / 12 | 12.5 / 13 | 30.8 | 
| 47 | 12.5 / 13 | 14 | 31.3 | 
| 48 | 14 | 15 | 32 | 
*insole measurements
Measure the length between your heel and your big toe for both feet. Take the highest value and compare it to our size chart.
Please note: your heel-to-toe measurement will be slightly shorter than the insole measurements stated above.
 
         
       
           
         
                    
                   
                    
                   
                    
                   
                    
                   
                    
                   
                    
                   
                    
                   
                    
                   
                    
                   
                    
                   
                    
                   
                    
                   
                    
                   
                    
                   
                    
                  